Education by activist partners Work environment for landfill buffer systems [Edukasi oleh mitra pegiat lingkungan berfungsi sistem penyangga Tempat Pemrosesn Akhir Sampah]
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Education by activist partners Work environment for landfill buffer systems [Edukasi oleh mitra pegiat lingkungan berfungsi sistem penyangga Tempat Pemrosesn Akhir Sampah] |
2. | Creator | Author's name, affiliation, country | ASF Alqap; University of Bengkulu; Indonesia |
2. | Creator | Author's name, affiliation, country | Zuliantoni Zuliantoni; Universitas Bengkulu; Indonesia |
2. | Creator | Author's name, affiliation, country | Agustin Gunawan; Universitas Bengkulu; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Solid Waste; Community Partner; Urban Waste Buffer; Plastic; Landfill |
4. | Description | Abstract | Landfill or waste final processing site (TPA) is the place which solid waste is brought to from an urban. All types of solid waste, whether bought by collectors or not will flow to the landfill. The situation makes it difficult for waste management in the landfill. The University of Bengkulu Community Partnership Service offers a solution of the buffer system to reduce the volume of solid waste flowing into the landfill in the future or in the long term. This buffer system occurs when a post located in an RT (a community ruler of neighborhoods) operated by a group of residents (Community Partner, CP) to manage solid waste before transfer to TPA. Household waste is separated between organic and non-organic. From the non-organic, plastic waste is kept clean and dry and being packaged as raw materials. It is helpful for CP to eventually sort the wastes as to sale or not. The sustainability of postal activities is determined by the availability of raw materials. To ensure a supply of raw materials swift, CP promotes and disseminate 3R (reduce - reuse - recycle) to residents. This promotional activity indirectly becomes an education process for solid waste management for residents or families. The educational process takes place accordingly side by side with the CP's need for raw materials. The continuing situation of this system makes the waste management post by CP as a model of an effective buffer system in the future for controlling waste streams to landfill and for sustaining 3R awareness to society as well. |
5. | Publisher | Organizing agency, location | RJI Press |
6. | Contributor | Sponsor(s) | DRPM Kemenristekdikti |
7. | Date | (YYYY-MM-DD) | 2019-02-21 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://proceedings.relawanjurnal.id/index.php/comdev/article/view/468 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.30874/comdev.2018.468 |
11. | Source | Title; vol., no. (year) | Proceeding of Community Development; Vol 2 (2018): Proceeding of Community Development 2018 |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2018 ASF Alqap, Zuliantoni Zuliantoni, Agustin Gunawan![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |